Mahim, Mumbai, Maharashtra
GST No. 27AAHCK0691H1ZE
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Connectivity | Ethernet, RS232, Wi-Fi |
Disaplay Type | LED |
Brand | KVAR Tech |
Color | Amber/Blue/Green/Red/White |
Pixel Density | P6 |
Country of Origin | Made in India |
Pixel Pitch | 6 mm |
Display Shape | Rectangle, Square |
Application/Usage | Outdoor |
Pollution parameter display is used for displaying the concentration of pollutants like dust particles, gases like CO2, CO, NO, NOx etc. Pollution Parameter Displays are used along with AQM systems or dust monitoring sensors or are also available with built in sensors. These sensors are designed for outdoor installations for sensing above parameters.
These displays are available as
These displays are used outside the plants for showing the pollution level in the ambient air due to plant exhausts, in construction sites showing dust concentration in the ambient air and in cities and towns for monitoring air pollution.
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | KVAR Tech |
Display Type | LED/ LCD/ TFT |
Interface | RS232/ RS485/ Ethernet TCP/ IP, Wi-Fi, RF, GPRS, Bluetooth |
Country of Origin | Made in India |
Color | Amber/Blue/Green/Red/White |
Connectivity | Wired/ Wireless |
Display Size | Customizable |
Digit Size | 0.5" - 12" |
Characters | Numeric/ Alphanumeric |
Communication | Graphical/ Audio |
Operation | Windows/ Android based PC Software |
Protocols | Standard ASCII TO MODBUS/ Profibus |
Usability | Indoors/ Outdoors |
Visibility | From 10 Ft to 200 Ft depending on the Digit size/ Display Type |
Weather-proof | Yes |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | KVAR Tech |
Character Size | 6 - 12 inch |
Color | Red, Blue, Green |
Display Digit | 4, or 5 |
Country of Origin | Made in India |
Size | 1 inch to 1 ft |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | KVAR Tech |
Display Type | LED/ LCD/ TFT |
Country of Origin | Made in India |
Color | Amber/Blue/Green/Red/White |
Connectivity | Wired/ Wireless |
Display Size | Customizable |
Digit Size | 0.5" - 12" |
Characters | Numeric/ Alphanumeric |
Communication | Graphical/ Audio |
Interface | RS232/ RS485/ Ethernet TCP/ IP, Wi-Fi, RF, GPRS, Bluetooth |
Operation | Windows/ Android based PC Software |
Protocols | Standard ASCII TO MODBUS/ Profibus |
Usability | Indoors/ Outdoors |
Visibility | From 10 Ft to 200 Ft depending on the Digit size/ Display Type |
Weather-proof | Yes |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | KVAR Tech |
Country of Origin | Made in India |
Warranty | 1 Year |
Material | MS |
Finishing | Epoxy Powder Coated |
Display | LCD |
Character Size | 2, 4, 6, 8 cm |
Additional Information:
Approx. Rs 8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type | ECOS Electrical Vehicle Checkout Systems |
Usage/Application | Electrical Vehicle Checkout Systems |
Part Name | ECOS Electrical Vehicle Checkout Systems |
Phase | 3 |
Resolution | 0.1 A in 200 A range,1 Amp in 1000 A range |
Voltage Range | 20.48 Volts |
Brand | KVAR Tech |
Country of Origin | Made in India |
Calibration Output | 12V |
For current | 150 mV |
Electrical Check Out System, more commonly known as ECOS, is used in the automobile industry to test the electrical circuitry of a vehicle under production. A vehicle typically has more than 40 odd circuits which are to be tested for their operation. ECOS helps in quick testing and systematic reporting of these parameters. This data is stored and is made available for analysis later which is useful for correlating the production test results with field failures, optimising the ratings of various electrical items used in the vehicle and in designing of the vehicle circuitry for optimization. Ajinkya Electronic Systems, the parent company of KVAR was the first company in India to introduce these machines for Mahindra & Mahindra as a part of their poka yoke activity.
ECOS are used at both ends of the line testing as well as in assembly level. In vehicles like trucks and commercial vehicles, the vehicle is made in two parts as chassis and cabin. ECOS is used to test these independently making sure that when the two circuits are joined, they would be without any problems.
Explore More Products
© KVAR Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited