Mahim, Mumbai, Maharashtra
GST No. 27AAHCK0691H1ZE
Approx. Rs 8,900 / UnitGet Latest Price
Product BrochureProduct Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Brand | KVAR TECH |
No. Of Channels | Multichannel |
Usage | Industrial |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Ampere Hour Meter |
Usage/Application | Industrial |
Brand | KVAR TECH |
Usage | Industrial |
Material | MS |
Color | Red |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type Of Tachometer | Digital Tachometer |
Model Name/Number | Rpm Indicator |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | KVARTech |
Display Type | Digital |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | KVAR TECH |
Usage/Application | Industrial |
Display Type | Digital |
Material | MS |
Color | Red |
Packaging Type | Box |
We manufactures wide range of Ampere Hour Meterin which IM2502C is a step ahead of the IM2501 model and it provides a totaliser display along with ampere hour/ ampere minute display. Also, all the features of the earlier models are retained.
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | KVAR TECH |
Usage/Application | Industrial |
Voltage | 220 V |
Material | MS |
Color | Red |
I Deal In | New Only |
Packaging Type | Box |
Approx. Rs 8,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | KVAR TECH |
Usage/Application | Industrial |
Material | MS |
Color | Red |
Packaging Type | Box |
Voltage | 220 V |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | KVAR TECH |
Usage/Application | Industrial |
Display Type | Digital |
Material | MS |
Color | Red |
Packaging Type | Box |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | KVAR TECH |
Usage/Application | Industrial |
Material | MS |
Color | Red |
Packaging Type | Box |
Voltage | 220 V |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | KVAR Technologies |
Usage/Application | Industrial |
Display Type | Digital |
Material | MS |
Color | Red/ Blue/Green/Amber |
Packaging Type | Box |
Additional Information:
Approx. Rs 7,800 / PieceGet Latest Price
Product BrochureProduct Details:Brand | KVAR TECH |
Usage/Application | Industrial |
Display Type | Digital |
Material | MS |
Packaging Type | Box |
Voltage | 220 V |
Approx. Rs 7,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Display Type | LED |
Brand | KVAR TECH |
Usage | Industrial |
Material | MS |
Color | Red |
Packaging Type | BOX |
Approx. Rs 7,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Display Type | 7 segment |
Brand | KVAR TECH |
Usage | Industrial |
Material | MS |
Color | Red |
IM2500 Series Ampere Hour Meter is a digital ampere hour meter with totaliser. It offers some unique features.
Features
· Dual displays for Current and Ampere Hour.
· It has facility to program shunt values.
· Floating decimal point provides resolution of 0.1.
· Provision of a relay output which activates after a preset count.
· Battery back up to retain Ampere Hour count and totaliser count in case of power failure.
· Facility to select AMP MIN / AMP HOUR / AMP SEC Display.
· Dust proof Membrane keyboard for easy programming.
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | KVAR Technologies |
Usage/Application | Industrial |
Material | MS |
Supply Voltage | 230 V AC |
Packaging Type | Box |
Voltage | 230 V |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | KVAR TECH |
Display Type | Digital |
Size | 1.5 inch to 1feet |
Thermocouple | J/K/S/R |
Color | Red |
I Deal In | New Only |
Programmable digital Indicator or LED Indicator is suitable for showing process parameters like Temperature, Flow, pressure, Humidity etc.The input is from sources like Rtd, Thermocouple or 4-20 MA, 0-10V etc. Retransmission output 4-20mA or 0-10 V is optional.It can be RS485 / Rs232 input as well.
Additional Information:
Explore More Products
© KVAR Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited