Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
Brand | KVAR TECH |
No. Of Channels | Multichannel |
Voltage | 220 V |
Material | MS |
Packaging Type | Box |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
No. Of Channels | Multichannel |
Brand | KVAR Technologies |
Voltage | 220 V |
Packaging Type | Box |
We are one of Leading manufacturer, Exporter, supplier of RTD Data Logger is the most commonly used sensors for measuring temperatures in various industries. These are positive temperature coefficient resistive sensors and Pt100 is the most commonly used type of RTD sensor which has 100 ohm resistance at 0 C. IM2000 series RTD data logger offer bridge measurement technique to compensate for effect of wire length. In addition logger has facility to program offset so that the measurements are more accurate.
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
No. Of Channels | Multichannel |
Brand | KVAR Technologies |
Voltage | 220 V |
Packaging Type | Box |
We are manufacturer of Modbus Data Logger which is a popular protocol that is used by manufacturers of instruments and sensors. Site instrumentation already exists and parameters to be recorded are available on Modbus Data Logger. We have in store fro our clients Modbus Data Logger that can read data from these instruments and record them periodically. These loggers are configured as per the site requirements.
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
Brand | KVAR Technologies |
No. Of Channels | Multichannel |
Material | MS |
Packaging Type | Box |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
Brand | KVAR Technologies |
No. Of Channels | Multichannel |
Voltage | 220 V |
Packaging Type | Box |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Brand | KVAR Technologies |
Voltage | 220 V |
Packaging Type | Box |
Display Type | Digital |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Display | Digital |
Brand | KVAR Technologies |
No. Of Channels | Multichannel |
Voltage | 220 V |
Packaging Type | Box |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
Brand | KVAR Technologies |
Voltage | 220 V |
Packaging Type | Box |
Our IM 1910 Series Flow Logger offered by us are micro controller based digital and highly versatile loggers. These Flow Logger can work with external flow sensors offering either electrical output like 4-20mA or 0-10 V or pulses and are used for measuring flow of different kinds of liquids, such as water, diesel & oils.
sensors are available from sizes 1” to 4” (15NB to 100NB) and are ideal for free flowing liquids without any sediment.
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
No. Of Channels | Multichannel |
Brand | KVAR TECH |
Warranty | 1 Year |
Voltage | 220 V |
Packaging Type | Box |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
Brand | KVAR Technologies |
No. Of Channels | Multichannel |
Voltage | 220 V |
Packaging Type | Box |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
Brand | KVAR Technologies |
No. Of Channels | Multichannel |
Voltage | 220 V |
Material | MS |
Packaging Type | Box |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
Brand | KVAR Technologies |
No. Of Channels | Multichannel |
Packaging Type | Box |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
No. Of Channels | Multichannel |
Brand | KVAR TECH |
Voltage | 220 V |
Material | MS |
Packaging Type | Box |
Explore More Products
© KVAR Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited