Mahim, Mumbai, Maharashtra
GST No. 27AAHCK0691H1ZE
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
No. Of Channels | Multichannel |
Brand | KVAR TECH |
Warranty | 1 Year |
Voltage | 220 V |
Packaging Type | Box |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
Brand | KVAR Technologies |
No. Of Channels | Multichannel |
Voltage | 220 V |
Material | MS |
Packaging Type | Box |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
No. Of Channels | Multichannel |
Brand | KVAR Technologies |
Material | MS |
Packaging Type | Box |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Display | Digital |
Brand | KVAR Technologies |
No. Of Channels | Multichannel |
Voltage | 220 V |
Packaging Type | Box |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
Brand | KVAR Technologies |
Voltage | 220 V |
Packaging Type | Box |
Our IM 1910 Series Flow Logger offered by us are micro controller based digital and highly versatile loggers. These Flow Logger can work with external flow sensors offering either electrical output like 4-20mA or 0-10 V or pulses and are used for measuring flow of different kinds of liquids, such as water, diesel & oils.
sensors are available from sizes 1” to 4” (15NB to 100NB) and are ideal for free flowing liquids without any sediment.
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
Brand | KVAR Technologies |
No. Of Channels | Multichannel |
Voltage | 220 V |
Packaging Type | Box |
We are manufacturer of Modbus Data Logger which is a popular protocol that is used by manufacturers of instruments and sensors. Site instrumentation already exists and parameters to be recorded are available on Modbus Data Logger. We have in store fro our clients Modbus Data Logger that can read data from these instruments and record them periodically. These loggers are configured as per the site requirements.
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
Brand | KVAR Technologies |
No. Of Channels | Multichannel |
Voltage | 220 V |
Packaging Type | Box |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
Brand | KVAR Technologies |
No. Of Channels | Multichannel |
Packaging Type | Box |
Approx. Rs 46,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | KVAR Tech |
Color | Amber/Blue/Green/Red/White |
Country of Origin | Made in India |
Display Size | Customizable |
Connectivity | Wired/ Wireless |
Characters | Numeric/ Alphanumeric |
Interface | RS232/ RS485/ Ethernet TCP/ IP, Wi-Fi, RF, GPRS, Bluetooth |
Protocols | Standard ASCII TO MODBUS/ Profibus |
Visibility | From 10 Ft to 200 Ft depending on the Digit size/ Display Type |
Digit Size | 0.5" - 12" |
Communication | Graphical/ Audio |
Operation | Windows/ Android based PC Software |
Usability | Indoors/ Outdoors |
Weather-proof | Yes |
Display Type | LED/ LCD/ TFT |
Air Quality Monitoring Display is used for displaying parameters like dust concentration, gas concentrations in the atmosphere like CO2, CO, O2, NO, NO2, etc. Air Quality monitoring Display is used along with AQM systems or are also available with built-in sensors. These sensors are integrated sensors useful for outdoor installations for sensing above parameters.
These Displays are available as
These displays are used outside the plants for showing the ambient air quality observing the pollution and in ambient air quality monitoring in cities and towns.
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
Brand | KVAR TECH |
No. Of Channels | Multichannel |
Voltage | 220 V |
Material | MS |
Packaging Type | Box |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
Brand | KVAR Technologies |
No. Of Channels | Multichannel |
Voltage | 220 V |
Packaging Type | Box |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
Brand | KVAR TECH |
No. Of Channels | Multichannel |
Voltage | 220 V |
Material | MS |
Packaging Type | Box |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Brand | KVAR Technologies |
Voltage | 220 V |
Packaging Type | Box |
Display Type | Digital |
Additional Information:
Explore More Products
© KVAR Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited